Skip to content

Beer Institute Releases Domestic Tax Paid Estimate

Published
01/21/16
Share

WASHINGTON, DC – Today the Beer Institute published an unofficial estimate of domestic tax paid by beer brewers:

The December 2015 domestic tax paid estimate is 13,532,000 barrels. December 2014 removals were 13,783,000 (revised) for a decrease of -1.8%.

Please note that the estimates below for January through October of both 2014 and 2015 reflect revised estimates released by the TTB:

Month 2014 2015 Percent Change Volume Change
January 13,762,650 12,930,000 -6.1% -832,650
February 13,403,861 12,440,000 -7.2% -963,861
March 14,771,333 15,239,000 3.2% 467,667
April 14,932,752 14,991,000 0.4% 58,248
May 16,019,434 15,514,000 -3.2% -505,434
June 16,660,383 16,666,000 0.0% ,617
July 16,329,157 15,969,000 -2.2% -360,157
August 15,429,182 15,758,000 2.1% 328,818
September 15,185,247 15,500,000 2.1% 314,753
October 14,326,992 14,055,000 -1.9% -271,992
November 12,528,000 12,127,000 -3.2% -401,000
December 13,783,000 13,532,000 -1.8% -251,000
Calendar Year 177,131,992 174,721,000 -1.4% -2,410,992

###

The Beer Institute is a national trade association for the American brewing industry, representing both large and small brewers, as well as importers and industry suppliers. First founded in 1862 as the U.S. Brewers Association, the Beer Institute is committed today to the development of sound public policy and to the values of civic duty and personal responsibility: www.BeerInstitute.org. Connect with us @BeerInstitute and on Facebook.