Skip to content

Beer Institute Releases July 2026 Taxable Removals Estimate

Published
09/03/26
Share

WASHINGTON, Sep 03, 2026 (GLOBE NEWSWIRE) — In line with our policy of publishing an unofficial estimate of taxable removals each month, we would like to inform you of our July 2026 estimate of 12,000,000 barrels, for a decrease of 2.8% compared to July 2025 removals of 12,347,575.

Taxable Removals Tax Paid – TTB
(31 Gallon Barrels)
Month20252026Percent ChangeVolume Change
January  10,618,554  9,005,959  -15.2%  -1,612,595
February  10,196,466  9,879,635  -3.1%  -316,831
March  12,503,329  12,441,067  -0.5%  -62,262
April  12,100,354  11,656,983  -3.7%  -443,371
May  12,984,529  12,096,697  -6.8%  -887,832
June  14,265,845  13,480,886  -5.5%  -784,959
July  12,347,575  12,000,000  -2.8%  -347,575
YTD  85,016,652  80,561,227  -5.2%  -4,455,425

The August 2026 taxable removals estimate is scheduled to be released on October 6, 2026.